NKRI
Negara Kesatuan Republik Indonesia
(Unitary Republic of Indonesia)
Republic of Indonesia abbreviated RI or Indonesia is a country in Southeast Asia, which is crossed by the equator and located between the continents of Asia andAustralia as well as between the Pacific and Indian Ocean. Indonesia is the world's largest archipelagic country consisting of 17,508 islands, therefore he is calledalso as the Nusantara (Archipelago Between). [5] With a population of 222 millionpeople in 2006, [6] Indonesia is the fourth most populous nation in the world and the most populous Muslim country in the world, although not officially an Islamic state. Indonesia is a republic, the House of Representatives, RegionalRepresentatives Council and the President who is directly elected. Is the country's capital Jakarta. Indonesia is bordered by Malaysia on Borneo island, with PapuaNew Guinea on the island of Papua, and Timor Leste in the Timor Island. Other neighboring countries include Singapore, Philippines, Australia, and the unity of the Andaman and Nicobar Islands in India.
PANCASILA
PANCASILA
1. Ketuhanan Yang Maha Esa
2. Kemanusiaan Yang adil dan Beradab (a just and civilized humanity)
3. Persatuan Indonesia (Unity of Indonesia)
4. Kerakyatan yang di Pimpin Oleh Hikmat dalam permusyawaratan Perwakilan
5. Keadilan Bagi Seluruh Rakyat Indonesia
SUMMARY OF PROVINCIAL, DISTRICT / CITY
REPUBLIK OF INDONESIA
REPUBLIK OF INDONESIA
NO. | PROVINCE | TOTAL | ||
DISTRICT | CITY | TOTAL | ||
1 | NANGROE ACEH DARUSALAM | 18 | 5 | 23 |
2 | SUMATERA UTARA | 25 | 8 | 33 |
3 | SUMATERA BARAT | 12 | 7 | 19 |
4 | RIAU | 10 | 2 | 12 |
5 | JAMBI | 9 | 2 | 11 |
6 | SUMATERA SELATAN | 11 | 4 | 15 |
7 | BENGKULU | 9 | 1 | 10 |
8 | LAMPUNG | 12 | 2 | 14 |
9 | KEP. BANGKA BELITUNG | 6 | 1 | 7 |
10 | KEP. RIAU | 5 | 2 | 7 |
11 | DKI JAKARTA | 1 | 5 | 6 |
12 | JAWA BARAT | 17 | 9 | 26 |
13 | JAWA TENGAH | 29 | 6 | 35 |
14 | BANTEN | 4 | 4 | 8 |
15 | JAWA TIMUR | 29 | 9 | 38 |
16 | YOGYAKARTA | 4 | 1 | 5 |
17 | BALI | 8 | 1 | 9 |
18 | NUSA TENGGARA BARAT | 8 | 2 | 10 |
19 | NUSA TENGGARA TIMUR | 20 | 1 | 21 |
20 | KALIMANTAN BARAT | 12 | 2 | 14 |
21 | KALIMANTAN TENGAH | 13 | 1 | 14 |
22 | KALIMANTAN SELATAN | 11 | 2 | 13 |
23 | KALIMANTAN TIMUR | 10 | 4 | 14 |
24 | SULAWESI UTARA | 11 | 4 | 15 |
25 | SULAWESI TENGAH | 10 | 1 | 11 |
26 | SULAWESI SELATAN | 21 | 3 | 24 |
27 | SULAWESI TENGGARA | 10 | 2 | 12 |
28 | GORONTALO | 5 | 1 | 6 |
29 | SULAWESI BARAT | 5 | 0 | 5 |
30 | MALUKU | 9 | 2 | 11 |
31 | MALUKU UTARA | 7 | 2 | 9 |
32 | PAPUA | 28 | 1 | 29 |
33 | PAPUA BARAT | 10 | 1 | 11 |
TOTALDiSTRICT/CITY | 399 | 98 | 497 | |
JUMLAH PROV, DIST/CITY | 530 |
I LOVE INDONESIA